FEE STRUCTURE (2025-26)
At the Time of Admission Only
| Sr. No. | Fee Type | Amount |
|---|---|---|
| 1 | Registration Fee One Time | Rs. 1,500/- |
| 2 | Admission Fee One Time | Rs. 9,500/- |
| 3 | Miscellaneous Fee | Rs. 2,500/- |
| 4 | Siblings Discount | Rs. 300/-(p.m.) |
Monthly Tuition Fee
| Sr. No. | Classes | Amount per Month |
|---|---|---|
| 1 | PLAY GROUP | Rs. 1,500/- |
| 2 | LKG | Rs. 1,600/- |
| 3 | UKG | Rs. 1,700/- |
| 4 | I & II | Rs. 1,900/- |
| 5 | III & IV | Rs. 2,000/- |
| 6 | V & VI | Rs. 2,100/- |
| 7 | VII & VIII | Rs. 2,200/- |
| 8 | IX | Rs. 2,600/- |
| 9 | X | Rs. 2,800/- |
i
Note
- The tuition fee for the months of MAY and JUNE is to be submitted in the month of MAY.
- The tuition fee for the months of DECEMBER and JANUARY is to be submitted in the month of DECEMBER.
- The tuition fee does not include Transport, Uniform, Books and Stationery.
- Fee is to be deposited between 1st to 10th of every month. After 10th a fine of Rs.20/- (per day) shall be payable.
The Miscellaneous Charges include:
- (i) Diary
- (ii) Identity Card
- (iii) Examination Fee
- (iv) Games
- (v) Prize Distribution
- (vi) Computer lab. Fee
- (vii) Music
- (viii) Yoga
- (ix) School function
- (x) Telephone calls.